Presented by Jenny Fawcett's Sheedy Speak Profiles.

Martin Sheedy and Mary Moriarity


Martin Sheedy was born c 1825 in Co Clare,Ireland, and had
arrived in Canada by 1850.He and his wife Mary Moriarity
settled in Mount St Patrick, Brougham Township, Renfrew Co,
where they lived at Concession 14, Lot 5.
The Sheedys had eleven children, two of whom passed away
in infancy.

Martin Sheedy
born c:		1825,Co Clare.			(src:T.Sheady)
parents:	
arrived:	pre 1850 to Ontario,Canada.	(src:T.Sheady)

died:		1902.December 22nd.		(src:S.Allan)
		Renfrew Co.Ontario.		(src:T.Sheady)
buried:		

married:        1850.Sept 7th.
			Mount St Patrick.Ontario.(src:T.Sheady)
Spouse:		Mary Moriarity		(src:S.Allan)
		born c.1835.
		parents: Patrick Moriarity & Honorah Fitzgerald
		died: 1916.Feb 16th.Ontario.
Timeline

1851.	son Timothy Sheedy born.
	son Timothy died.

1852.	son Dennis born. Brougham township

1853.	son Patrick Sheedy born.

1855	daughter Annie Sheedy born Brougham Township

1857	son Martin Sheedy born

1860	daughter Bridget Sheedy born

1862	son Daniel Sheedy born Brougham Township

1864	daughter Catherine Sheedy born

1866	son Michael Sheedy born

1868	daughter Bridget Sheedy died

1869	son James Sheedy born Brougham Township

1871	Cencus of Brougham Township.
	Martin Sheedy. 	aged 45
	Mary Sheedy.	aged 36
	Dennis Sheedy	aged 19
	Patrick Sheedy	aged 14
	Annie Sheedy	aged 14
	Martin Sheedy	aged 12
	Daniel Sheedy	aged 8
	Catherine Sheedy aged 5
	Michael Sheedy	aged 4
	James Sheedy	aged  2

	daughter Mary Maria Sheedy born.

1873	son Martin Sheedy died

1878	daughter Annie married James RYAN

c1880	Dennis Sheedy (son) settled Minnesota with wie
	Jane Sheedy and children.

1881	Census of Brougham Township
	Martin Sheedy. 	aged 55
	Mary Sheedy.	aged 50
	Dennis Sheedy	NOT LISTED WITH FAMILY
	Annie Sheedy	NOT LISTED WITH FAMILY
	Martin Sheedy	NOT LISTED WITH FAMILY
	Patrick Sheedy	aged 26
	Daniel Sheedy	aged 17
	Catherine Sheedy aged 15
	Michael Sheedy	NOT LISTED WITH FAMILY
	James Sheedy	aged  11
	Maria Sheedy	aged 8

1887	son Patrick Sheedy married Bridget O'Callaghan
	moved to Michigan.had four children and settled
	Chippewa Co ?Bridget may have died California.

1891	Census of Brougham Township
	Martin Sheedy. 	aged 65
	Mary Sheedy.	aged 59
	Dennis Sheedy	NOT LISTED WITH FAMILY
	Annie Sheedy	NOT LISTED WITH FAMILY
	Martin Sheedy	NOT LISTED WITH FAMILY
	Daniel Sheedy	NOT LISTED WITH FAMILY
	Catherine Sheedy aged 26
	Michael Sheedy	aged 24
	James Sheedy	NOT LISTED WITH FAMILY
	Maria Sheedy	aged 18

1893	daughter Maria married.

1894	daughter Catherine Sheedy married Michael Maloney

1901	1901 census for Brougham Twp lists 
	Martin age 75, 
	Mary age 65, 
	Michael age 32 and his wife Elizabeth age 32.  
	(also a "domestic" Martin RYAN, who may actually 
	have been a grandchild?)

1914	son Michael Sheedy died

1916	son James Sheedy died

1907	son Daniel Sheedy marries at Mount St Patrick for
	second time.

1935.	son Dennis Sheedy died Sept 24th.Minnesota
	

Children 

Timothy Sheedy		born 1851. Brougham Township.Ontario
			died 1851. Brougham Township

Dennis Sheedy		born c1852
			died: 1935.Sept 24th.Minnesota
			married Jane RYAN
			Dennis and Jane went to Minnesota c1880
			issue
			6 children.(2 died in childhood,2 in teenage
			years)>Dennis and Jane
			settled in Morrison Co Minnesota except
			for brief period in Oregan US and British
			Columbia (canada)

Patrick Sheedy		born 1853. Aug 30th.christ 3rd Sept 1853
			death date: Yet Unknown.
			married Bridget O'CALLAGHAN 
			went to Michigan in 1887.settled in 
			Chippewa Co? Not known how long. Bridget
			may have died in California.
			issue
			believed to be four children.


Annie Sheedy		born 1855.Oct 22nd Brougham Township
			christ: Nov 1st 1855.
			marrd: James RYAN 28th Nov1878
			issue
			possibly five children

Martin Sheedy		born 1857 Sept 6th.
			died 1873 Mar 8th

Bridget Sheedy		born 1860.March 18th
			died 1868 March 14th     (sr:gravestone)

Daniel Sheedy		born 1862 Feb 28th
			chris: 1862 April 27th
			married twice
			1.Rose STEWART  Minnesota
			 (issue five children).was in Alberta.
			2.Margaret BOLGERat Mount St Patk
			 (no issue)
			returned to Minnesota by 1914.

Catherine Sheedy	born 1864 May 5th. g.grandmother of Steve Allen
			christened May 15th.
			died
			married: Michael MALONEY 14/3/1894
			issue
			Michael Joseph	1897-1936 m Cath.Hunt
			Martin Felix	1899-1971
			Hannah Mary	1896-1959 m Edw.McNulty

Michael Sheedy		born 1866.May 27th
			died 1914.Jan 27th
			married twice
			1.Mary MULVAHILL  (issue - 1)
			2.Elizabeth LYNCH (issue - 6)

James Sheedy		born 1869.Feb 8th g.grandfather of Tracey Sheady
			Brougham Township
			died 1916.Feb 28th.Coe Hil,
			Wollaston Township,Hastings Co Ontario
			married Ethel Ida  BURLANYETTE
			issue - 5 children.

Mary/Maria Sheedy	born 1871.Oct 6th.
			married 1893  Jan 23 to
			Matthew KANE
			had four children, one survived to adulthood
	
This family is under research by Tracey Sheady
of Ontario, Canada,who has kindly donated her information, and also 
Mr Steven Allan, in Canada (who is descended from Catherine, daughter
of Martin and Mary.)
Back to Sheedy Profiles