Presented by Jenny Fawcett's Genseek Genealogy

1825 - 1845
Publican Index
Van Diemens Land - Tasmania

©- J.Fawcett.1999 - 2002
The following is a list of references to publicans (mostly the Launceston and sub-districts) in Tasmania.
Compiled from colonial newspapers articles and advertisementsby Jenny Fawcett.
References usually/may show the year,hotel,street or court references, whether licence granted or refused, reasons for refusal, character of applicant &c. The list will be continually added to as indexing proceeds.
For further information,contact Jenny

Surname			Firstname		Year

Abel			William			1825	
Abel			William			1826
Able			Wm			1826. hotel to let.
Adams			John			1831
Adams			John			1832
Adams			John			1833.Lic.transfer.
Adams			John			1835
Adams			Oliver			1834
Alexander		Reuben			1834
Allison			Francis			1826
Althorn			William			1826
Alwright		R			1825	
Allwright		R			1826
Archer			George			1835
Archer			Geo			1836
Archer			Geo			1837
Archer			Thos			1842
Archer			Thos			1843
Armstrong		John Peter		1836
Ashton			John			1834
Ashton			John			1836
Ashton			J			1844
Ashton			John			1845
Ashton			John			1846
Aughey			John			1839
Aughey			Mr			1840
Austin			James			1825	
Austin			James			1826
Austin			Mr			1830.new inn
Aylwin			Geo			1831
Aylwin			George			1832
Aylwin			George			1833
Aylwin			George			1833.returns to 
						     former occupation
Bailey			E			1830
Bailey			Edward			1830
Bailey			Edward			1830 - fined
Bailey			Edw			1831
Bailey			Edward			1832
Bailey			Sarah			1833
Barnes			Francis			1825	
Barnes			Francis			1826
Barnes			Mr			1826.advert
Barnett			T			1840
Barrett			J			1844
Barrett			James			1845
Barrett			John			1839
Barrett			John			1840
Barrett			John			1841-insolvent
Barrett			John			1843
Barrett			John			1846
Barrett			Joseph			1830
Barrett			Joseph			1831
Barrett			Joseph			1833
Barrett			Joseph			1835
Barrett			Joseph			1836
Barrett			Joseph			1837
Barrett			Joseph			1839
Barrett			Joseph			1840
Barrett			Joseph			1843
Barrett			Michael			1834
Bartlett		Ed			1833
Bartlett		Edmund			1833
Bartlett		Edmund			1834
Bartlett		Edmund			1835
Bartlett		Edmund			1836
Bartlett		Edmund			1839
Bartlett		E			1840
Bartlett		E			1843
Bartlett		Edmund			1844
Bartlett		Edm			1845
Bartlett		Edward			1846
Beck			Thos			1845
Beck			Thos			1846
Bentley			Tim			1831
Best			Philip			1836
Best			Philip			1837
Beaumont		G			1826
Beveridge		Wm			1846
Biles			John			1834
Birrell			Andrew			1831
Binell			Andrew			1835 (birrell)
Birrell			Andrew			1836
Birrell			David			1831
Bolton			William			1833.Lic.transfer
Bonney			Henry			1832
Boot			John			1825
Bourne			Wm			1840	
Bowden			Joseph			1825	
Bowden			Joseph			1826
Boyle			Henry			1826
Brand			Robert			1831
Brand			Robert			1832
Brand			Robert			1833
Brand			Robert			1834
Brand			Robert			1835
Brand			Robert			1837
Brand			Robert			1839
Brand			Robert			1840
Brand			Robert			1843
Brand			R			1844
Brand			Robert			1845
Brand			Robert			1846
Brean			Wm			1837
Brean			Wm			1839
Brean			W			1840
Brean			W			1843
Brean			W			1844
Brean			Wm			1845
Brean			Wm			1846
Briant			Edward			1834
Bridger			Ann			1825	
Bridges			Ann			1826
Brigg			Wm			1839
Brigg			Wm			1840
Brigg			W			1841 - fire
Brigg			Wm			1843
Brigg			W			1844
Brigg			Wm			1845
Brigg			Wm			1846
Bright			Wm			1834
Broad			Wm			1830
Broad			Wm			1831
Broad			Wm			1832
Broad			Wm			1833
Broad			Wm			1834
Broad			William			1835
Broad			Wm			1837
Broderick		Edward			1845
Broderick		Edward			1846
Brodie			Mr			1829
Brodie			Geo Sinclair		1830
Brodie			Geo Sinclair		1830-advert
Brodie			Geo.			1831
Brodie			Geo.S			1832
Brodie			G.S			1833
Brodie			G.S.			1833  (2)
Brodie			George			1833.Lic.transfer
Brodie			G.S			1834
Brodie			G.S			1835
Brodie			G.S			1836
Brodie			G.S			1837
Brodie			G.S			1838 - Ad
Brode [sic]		Mr			1830
Brown			Ann			1846
Brown			Edw			1837
Brown			Edw			1839
Brown			Ed			1841-land sale
Brown			E			1840
Brown			Edw			1842
Brown			John			1835
Brown			J			1840
Brown			Wm			1839
Brown			W			1840
Brown			W			1843
Brown			W			1844
Brownlow		R			1825	
Brumby			Mr			1829
Brumby			Wm			1830
Brumby			Wm			1830
Brumby			Wm			1831
Brumby			William			1832
Brumby			Wm			1834
Brumby			James			1835
Brumby's Hotel					1836
Buchanan		A			1825	
Buchanana		A			1826
Buckle			Mrs			1840
Bull			Wm			1845
Bull			Wm			1846
Burgess			Henry			1826
Burgess			Geo			1829
Burgess			Geo			1837  1836
Burgess			John			1826
Burner			Mr			1833
Burnett			Thos			1846
Burnett			Thos			1846
Burns			James			1842 - Ad
Burns			James			1843
Burns			James			1844
Burns			James			1845
Burns			James			1846
Buscombe		J.K.			1826
Butcher			Thomas			1833
Butcher			Thos			1834
Butcher			Thomas			1835
Butler			E			1843
Butler			E			1844
Butler			Edward			1845
Butler			Edward			1846
Campbell		Neil			1831
Campbell		Neil			1832
Campbell		Neil			1833
Campbell		Neil			1834
Carolan			Patrick			1830
Carolan			Pat			1831
Carolan			Patrick			1832
Carolan			Patrick			1833
Carolan			Patrick			1835  & 1836
Carpenter		Wm			1843
Carpenter		W			1844
Carpenter		Wm			1845
Carpenter		Wm			1846
Carstairs		John			1837
Caryl			Thomas			1830
Cassidy			J			1840
Cassidy			J			1840
Chalk			Henry			1837
Charlton		Mr			1830 - Ad 
Childs			J			1843
Childs			J			1844
Childs			James			1845
Childs			James			1846
Chitty			Mainwaring		1845
Christie		John			1832
Christie		John			1833 [2]
Christie		John			1834
Christie		John			1835  & 1836
Christie		John			1837
Chugg			Richard			1839
Chugg			Mr			1840
Clarke			N			1840
Clarke			Nicholas		1840 - Robbed
Clarke			Nicholas		1842 - Ad
Clarke			Nicholas		1843
Clarke			Nicholas		1844
Clarke			Nicholas		1845
Clarke			Nicholas		1846
Clarke			W			1844
Clarke			Wm			1845
Clarke			Wm			1846
Clayton			Henry			1829
Clayton			Henry			1830
Clayton			Henry			1830
Clayton			Henry			1831
Clayton			Henry			1832
Clayton			Henry			1834
Clayton			Wm			1836
Cleary			Wm			1834
Clyne			Peter			1837
Coate			George			1830.application
Collins			Geo			1830
Collins			Wm			1834
Collins			William			1835
Collins			Wm			1836
Collins			Wm			1837
Collins			Wm			1839
Connell			John			1832
Connell			John			1833
Connell			John			1835
Connolly		John			1830
Connolly		John			1831
Connolly		John			1832
Connolly		John			1833.hotel 4 sale
Connolly		John			1834
Connolly		John			1834
Connolly		John			1835
Coombs			Mr			1826
Coombs			Thos			1836
Copeland		P			1825	
Copeland		Peter			1826
Corbett			James			1834
Corbett			James			1836
Corbett			James			1837
Corbett			James			1839
Corbett			James			1841
Corbett			J			1840
Corbett			Mr			1840
Cordell			J			1845
Cordell			John Hy			1846
Cordell			W			1845
Cottrell		Anthony			1845
Coulson			George			1833
Coulson			George			1834
Coulson			George			1835
Coulson			Geo			1836
Coulston		Geo			1837
Courtier		Powell			1845
Coward			Charles			1839
Coward			C			1840
Coward			Charles			1843
Coward			C			1844
Coward			Charles			1845
Coward			Charles			1846
Coul [Cowl?]		Thos			1834
Cowell			Thos			1835
Cowl			Jane			1836
Cowtan			John			1840
Cox			J.E			1836
Cox			J.E			1835
Cox			John Edw		1837
Cox			Mary Ann		1839
Cox			Samuel			1834
Cox			Samuel			1835
Cox			Samuel			1836
Cox			Samuel			1837
Cummings		Thos			1833 [2]
Cummings		Thos			1834
Cunningham		Pat			1846
Daly			Timothy			1832
Daniels			John			1830
Daniels			John			1831
Daniels			John			1832
Daniels			John			1833
Daniels			John			1834
Daniels			John			1835
Daniels			John			1836
Daniels			John			1837
Daniels			John			1839
Daniels			R			1844
Davis			Henry			1826
Davis			Henry			1826.fracas at hotel.
Davis			Henry			1830
Davis			Henry			1831
Davis			Henry			1833
Davis			Henry			1833.advert.
Davis			Henry			1833 new licence.
Davis			Henry			1834
Davis			Henry			1835
Davis			Henry			1836
David			John			1833
Davis			John			1834
Deane			John P			1826
Dennett			William			1825	
Dennett			William			1826
Devine			Thos			1825	
Devine			Thos			1826
Devlin			John			1832
Dibble			William			1833
Dibble			William			1834
Dibble			William			1835
Dibble			Wm			1836
Dickenson		John			1832
Dickenson		John			1833
Dickenson		John			1835
Dickenson		Loftus			1841
Dickenson		Loftus			1842
Dickenson		Sarah			1836
Dixon			Thos			1825	
Dixon			Thos			1826
Dixon			Thos			1826.Inn for sale.
Dixon			T			1830.moved Inns.
Dochery			Geo			1834
Dodery			Geo			1832
Dodery			George			1833.Ball held at.
Dodery			George			1833.Sale.
Dodery			George			1834
Dribble			Wm			1832
Driver			J			1836
Driver			Jacob			1837
Driver			John Jacob		1839
Drummond		Mr			1826
Drummond		Jesse			1830
Dry			Charles			1834
Dry			Charles			1835
Dry			Charles			1836
Dryden			Edwa			1826
Dryden			Edward			1826.
Dryden			Geo			1843
Dryden			G			1844
Dudley			Thos			1832
Dudley			Thomas			1833
Dudley			Thomas			1833.Lic .transfer
Dudley			Thomas			1833.Inn to let.
Dudley			Thos			1834
Dudley			Thos			1835
Dudley			Thos			1837
Dudley			Thos			1839
Dudley			T			1840
Dudley			Thos			1842 - Ad
Dudley			Thos			1843
Dudley			Thos			1844
Dudley			Thos			1845
Duncan			Wm			1843
Duncan			W			1844
Duncan			Wm			1845
Duncan			Wm			1846
Dunn			John			1832
Dunn			John			1833.Transfer
Earle			John			1825	
Earles [sic]		James			1833
Earls			James			1833.his inn/adv
Earls			James			1834
Earls			James			1835
Earls			J			1836 (3)
Eddington		J			1825	
Eddington		J			1826
Elliott			Wm			1846
Evans			Wm			1831
Fall			Thos			1837
Fall			Thos			1839
Fall			T			1840
Fall			Thos			1843
Fall			T			1844
Fall			Thos			1846
Faro			Thos			1836
Faro			Thos			1837
Faro			Thos			1839
Faro			Thos			1840
Faro			Thos			1840 - sold up
Faro			Mr			1840 - absconded
Fawkner			John			1826
Fawkner			John			1826
Fawkner			John jnr		1826.descr of hotel
Fawkner			John jnr		1829
Fawkner			Mr			1829
Fawkner			John			1832
Fawkner			John			1833
Fawkner			John			1834
Fenner			James			1832
Fenner			James			1833.Lic.transfer
Fergusson		J			1825	
Fergusson		J			1826
Fergusson		J			1843
Ferguson		J			1844
Ferguson		James			1845
Ferguson		James			1846
Ferguson		Joshua			1826
Fergusson		Joshua			1826.hotel completed
Feutrill		Theo			1831
Feutrill		Theo			1832
Feurtrill		Samuel			1845
Feutrill		Samuel			1846
Field			Wm			1826
Fitzgerald		M			1825	
Forbes			Wm			1836 (2)
Forbes			Wm			1846
Fossey			Joseph			1839
Fossey			J			1840
Fossey			J			1840
Foster			Thos			1831
Fraser			Wm			1826
Fraser			Wm			1826
Frost			Wm			1836
Frost			Wm			1837
Frost			Wm			1839
Frost			Wm			1840 - Ad End
Gibbs			Thos Lenox		1831
Gibson			Thos			1832
Gibson			Thos			1833
Gibson			Thos			1834
Gibson			Thos			1836
Girle			Wm			1845
Goodyear		James			1837
Grant			Chas			1839
Grant			C			1840
Grant			Chas			1843
Grant			Chas			1844
Garyling		Wm			1837
Grayling		Wm			1839
Grayling		W			1840
Grayling		Wm			1842
Greenbank		Edward			1846
Griffith		John			1833
Griffiths		James			1835
Griffiths		James			1836
Griffiths		Wm			1834
Griffiths		William			1835
Grosvenor		Wm			1846
Guest			Geo			1825	
Guest			Geo			1826
Guest			William			1825	
Guest			Wm			1826
Gurney			James			1833
Haimes			Richard			1832
Haimes			Margaret		1833
Haims 			Mary			1834
Hamilton		Geo			1831
Hamilton		Geo			1833 [2]
Hamilton		Geo			1834
Hamilton		George			1835
Hance			William			1836
Hardman			Ann			1831
Hardman			Ann			1832
Hardman			Ann			1833
Hardman			Ann			1834
Harris			Henry			1835
Harris			Henry			1836
Harrison		P			1825	
Harrison		Peter			1826
Hart			G			1836
Harwood			John B			1834
Haskell			T			1831
Headlam			John			1831
Headlam			John			1832
Heany			Richard			1829
Heaney			Richard			1830
Heany			Richard			1831
Heany			Richard			1832
Heaney			Richard			1833
Heany			Richard			1836
Heany			Richard			1837
Heany			R			1840
Heede			Patrick			1845
Henshaw			John			1837
Henshaw			John			1839
Henshaw			John			1846 [see Henshaw]
Hewitt			James			1846
Hewitt			Joseph			1830 licence transfer
Hill			Mr			1829
Hill			James			1830
Hill			James jnr		1830
Hill			James			1831
Hill			John			1832
Hill			John			1833.licence transfer
Hill			Wm			1826.new lease.
Hinksman		Henry			1830
Hinksman		Eliza			1831
Hinksman		Henry			1830. ad.
Hinshaw			John			1840
Hinshaw			J			1843
Hinshaw			J			1844
Hinshaw			John			1845
Hinshaw			J			1845 -publicans meeting
Hopkins			James			1836
Hobson			Walt			1840
Hogg			Gavin			1826
Hogg			Gavin			1830
Hogg			G			1830
Hogg			Gavin			1831
Hogg			Gavin			1832
Hogg			Gavin			1833
Hogg			Gavin			1835
Hopkins			James			1835
Hopkins			James			1837
Hopwood			G			1825	
Hopwood			Geo			1826
Hopwood			Stephen			1835
Houghton		James			1826
Houghton		James			1836
Houghton		James			1836
Houghton		James			1837
Howell			Joseph			1832
Howell			Joseph			1833.billiard table
Hubbard			George			1832
Hubbard			George			1833 
Hubbard			George			1833.4 sale.
Hughes			Thos			1836
Hughes			Thos			1837
Hume			James			1831
Hume			Peter			1837
Hutchinson		Samuel			1833
Huxley			Thos			1843
Huxley			T			1844
Huxley			Thos			1845
Hyrons			Benjamin		1832
Hyrons			Benjamin		1833 lic.transfer
Hyrons			Benjamin		1839
Hyrons			B			1840
Hyrons			Benjamin		1843
Hyrons			Benjamin		1845
Hyrons			Benjamin		1846
Hyrons			H?			1844
Hyrons			Mr			1845.hotel sold
Ibbett			John			1825	
Inall			Thos			1830
Inall			Thos			1830 - Ad
Inall			Thos			1831
Inall			Thos			1831-Ad
Inall			Thos			1832
Inall			Thomas			1833
Inall			Thos			1834
Innes			James			1825
Innes			Mr			1826. launch of ship
Ives			Jonathan		1835
Ives			J			1836
Ives			Jonathan		1837
Ives			Jonathan		1839	
Ives			J			1840
Ives			Jonathan		1843
Jacks			J			1840
Jackson			J.H			1829
Jacobs			John Hamilton		1835  & 1836
James			Joseph			1830
James			Joseph			1831
James			Joseph			1832
Johnson			J			1844 [see Johnstone]
Johnson			James			1845
Johnson			John			1846
Johnson			Mary Ann		1846
Johnson			William			1825	
Johnson			Wm			1826
Johnstone		J			1843
Jones			Breton [sic]		1833
Jones			Britton			1834
Jones			Britton			1835
Jones			B			1836
Jones			Britton			1837
Jones			Britton			1839
Jones			B			1840
Jones			Britton			1842
Jones			Britton			1843
Jones			B			1844
Jones			Samuel			1845
Jones			Samuel			1846
Jones			Thos			1846
Jones			W			1845
Jones			Wm			1846
Jordan			John			1842
Josephs			Moses			1846
Josephs			Moses			1846
Judsen			Danl			1836  (2)
Judsen			Daniel			1839
Judsen			D			1840
Judsen			Daniel			1840 -Ad New
Judsen			D			1843
Judsen			D			1844
Judsen			Daniel			1845
Judson			Daniel			1845
Kalham			Wm			1844 [see Kelham]
Kelham			Wm			1845
Kelham			Wm			1846
Kelly			Thomas			1833
Kelly			Thomas			1833.advt.
Kelly			Thomas			1834
Kelley			T			1835
Kent			Christian.S		1832
Kent			Christian		1833
Kent			Christian S		1834
Kent			C.S			1836 (2)
Kent			C.S			1836 Ad
Kent			Christian S		1837
Ketson			William			1835 [see Kitson]
Kibble			James			1839
Kimberly		Mr			1830.new inn.
King			J			1843
King			J			1844
King			John			1845
King			John			1846
King			John			1846
Kitson			W			1839 [see Ketson]
Kitson			W			1840
Kitson			W			1843
Kitson			W			1844
Kitson			Wm			1845
Kitson			Wm			1846
Knight			John			1830
Knight			John			1845
Law			Joseph			1846
Lawing			Newton			1833.application
Lawlor			F			1825	
Lawrence		Edward			1846
Lawrence		Edward			1846
Lawson			Geo			1836
Lawson			Richard			1830
Lawson			Richard			1832
Lawson			Richard			1833
Lawson			Richard			1834
Lawson			Richard			1845
Leach			G			1844
Leach			George			1845
Leach			Mr			1845
Leech			J			1843
Leith			R			1830
Leith			Wm Elliott		1830
Lenoy			Abraham			1830
Lenoy			Abraham			1831
Lenoy			Mary			1832
Leony			Mary			1833
Lenoy			Mary			1834
Lenoy			Mary			1835
Lepine			John			1826
Leroy			Mary			1836
Lester			Joseph			1826
Lester			J			1829. Advt
Lewing			Newtown			1833. Application
Lewyn			N.			1833. Advt.
Lewis			Wm			1825	
Lewis			Wm			1826
Lewis			Wm			1843
Lewis			W			1844
Lindsay (Lyndsay)	William			1829
Lindsay			William			1831 sale
Long			Daniel			1825	
Long			Daniel			1826
Lucas			Charles			1832
Lucas			George			1833
Lucas			George			1833.Lic transfer
Lucas			George			1834
Lucas			James			1834
Lucas			James			1835
Lucas			Thos			1825	
Lucas			Thos			1826
Luckman			James			1826
Ludgater		Mr			1830.opening inn
Lukin			Geo			1837
Lukin			Geo			1839
Lukin			G			1840
Lukin			G			1844
Lukin			Geo			1843
Lukin			Geo			1845
Lukin			Geo			1845
Lutrell			Alf			1834
Lyons			Joshua			1842


M - Z Click Here!

note from J.Fawcett: These are newspaper articles,and should only be used as a general reference. Original sources should always be accessed for family history purposes and information authenticated. copyright,1999-2002 JFawcett
more databases and articles at the Genseek HOMEPAGE